TallyPrime Shortcut Keys - 49 Keyboard Shortcuts to Save Time and Work Faster | Part 1
30-Second Summary
As a regular TallyPrime user, you can work faster, save time and navigate different screens with ease with the help of keyboard shortcuts. TallyPrime shortcut keys enable you to perform your day-to-day tasks efficiently like opening reports, managing company data, entering transactions, changing dates, exporting reports, accessing Tally Help. In this blog, we will talk about 49 important TallyPrime keyboard shortcuts that can help accounting experts, business owners, students, and Tally users boost their productivity and work more efficiently.
Essential TallyPrime Shortcut Keys
| Sl No. | Action | Key Combinations |
|---|---|---|
| 1 | To find the Help article from any screen in TallyPrime. | CTRL+F1 |
| 2 | To open Notifications report | CTRL+ALT+N |
| 3 | To go back to the previous screen by closing the currently open screen. To remove inputs that are provided/selected for a field. |
Esc |
| 4 | To move to the first/last menu in a section | CTRL+UP/DOWN |
| 5 | To move to the left-most/right-most drop-down top menu | CTRL+LEFT/RIGHT |
| 6 | To move from any line to the first line in a list | Home & PgUp |
| 7 | To move from any point in a field to the beginning of the text in that field | Home |
| 8 | To move from any line to the last line in a list | End & PgDn |
| 9 | To move from any point in a field to the end of the text in that field | End |
| 10 | To move one line up in a list To move to the previous field |
Up arrow |
| 11 | To move one line down in a list To move to the next field |
Down arrow |
| 12 | To move: • One position left in a text field • To the previous column on the left • To the previous menu on the left |
Left arrow |
| 13 | To move: • One position right in a text field • To the next column on the right • To the next menu on the right |
Right arrow |
| 14 | To rewrite data | CTRL+ALT+R |
| 15 | To quit the application | ALT+F4 |
| 16 | To view the build information | CTRL+ALT+B |
| 17 | To view TDL/Add-on details | CTRL+ALT+T |
| 18 | To accept or save a screen | CTRL+A |
| 19 | To expand or collapse a group in a table | ALT+ENTER |
| 20 | To move to the last field or last line | CTRL+END |
| 21 | To move to the first field or first line | CTRL+HOME |
| 22 | To open or hide calculator panel | CTRL+N |
| 23 | To hide or show the details in a table | ALT+T |
| 24 | To open Company Features screen | F11 |
| 25 | To primarily open a report and create masters and vouchers in the flow of work. | ALT+G |
| 26 | To switch to a different report and create masters and vouchers in the flow of work. | CTRL+G |
| 27 | To open TallyHelp topic based on the context of the screen that is open | CTRL+F1 |
| 28 | To open the company menu with the list of actions related to managing your company | ALT+K |
| 29 | To open the list of actions applicable to managing the company data | ALT+Y |
| 30 | To open the list of actions applicable to sending or exchanging your company data | ALT+Z |
| 31 | To open the import menu for importing masters, transaction, and bank statements | ALT+O |
| 32 | To open the Share menu for sharing transactions or reports through e-mail or WhatsApp | ALT+M |
| 33 | To open the print menu for printing transactions or reports. | ALT+P |
| 34 | To open the export menu for exporting masters, transactions, or reports | ALT+E |
| 35 | To select the display language that is applicable across all screens | CTRL+K |
| 36 | To select the data entry language that is applicable to all screens | CTRL+W |
| 37 | To export the current voucher or report | CTRL+E |
| 38 | To e-mail the current voucher or report | CTRL+M |
| 39 | To WhatsApp the current voucher or report | CTRL+ALT+W |
| 40 | To print the current voucher or report | CTRL+P |
| 41 | To open the Help menu | F1 |
| 42 | To change the date of voucher entry or date/period for reports | F2 |
| 43 | To change the date of voucher entry or period for reports To change the period of the company |
ALT+F2 |
| 44 | To switch to another company from the list of open companies | F3 |
| 45 | To select and open another company located in the same folder or other data paths | ALT+F3 |
| 46 | To shut the currently loaded companies | CTRL+F3 |
| 47 | To open the list of configurations applicable for the report/view | F12 |
| 48 | To exit a screen or the application | CTRL+Q |
| 49 | To activate find bar and initiate finding for user-entered information in masters and transactions | ALT+F |
Work Smarter with TallyPrime Keyboard Shortcuts
Knowing the shortcut keys in TallyPrime can make your regular accounting tasks easy and fast. If you want to build stronger practical skills, TallyPrime Course Online can help you learn TallyPrime concepts and accounting workflows systematically. These 49 keyboard shortcuts can help you navigate screens, manage companies, enter data, access reports and perform routine actions with fewer clicks. Instead of trying to learn all the shortcuts at once, start with the ones you use the most often. With regular practice, these shortcuts can be incorporated into your everyday TallyPrime workflow and help you save time and work more efficiently.
Nita R
Nita is a content writer specialising in Accounting, Finance, GST, and Taxation. She creates easy-to-understand, research-driven content that simplifies complex financial and tax concepts for learners, professionals, and businesses. Her expertise lies in translating technical accounting and GST topics into practical insights, helping readers stay informed about tax compliance, financial processes, and industry best practices. Through her content, she aims to make accounting and taxation accessible, accurate, and relevant for today's evolving business environment.